Tianqiong Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Model:FT-150050
Brand:tianqiong
1.Introduction to DC power supply product
DC power supply provides up to 8kW of clean output power, which is ideal for testing internal defects of solar panels.DC power supply is developed by our company for the reverse power-up characteristics of photovoltaic power station series.By converting alternating current into DC input panels to stimulate electroluminescence, the internal defect test of EL is carried out.
FT-150050 is a R&D program-controlled power supply, and the electrical performance and guarantee measures of DC power supply are controlled through the program software system.Its pro version is equipped with high-quality software, and uses higher-quality imported electronic components and an open programming host to better ensure the stability and security of string detection.
2.DC power supply technical parameters
1.ELDC power supply photovoltaic
Specification | FT-150030 | FT-150050 | FT-150010 |
Electrical energy parameters | 0~1500V; 0~3A | 0~1500V; 0~5A | 0~1500V; 0~10A |
quality | Programmable linear domestic production | Programmable custom import | Programmable custom import |
Scene | EL detector single block/serial test | EL detector single block/serial test | EL detector + drone EL test |
Voltage output | 0~1500V | 0~1500V | 0~1500V |
Voltage Accuracy | 1V | 0.001V | 0.001V |
Compensation voltage | 12V | 96V | 96V |
Current output | 0~3A | 0~5A | 0~10A |
Current Accuracy | 0.1A | 0.001A | 0.001A |
Electricity accuracy | ±0.1A; ±1V | ±0.001A; ±0.001V | ±0.001A; ±0.001V |
Power output | 0~4.5KW | 0~8KW | 0~16KW |
Power stability | ±0.1% | ±0.002% | ±0.002% |
Output accuracy | ±0.1% | ±0.001% | ±0.001% |
Output efficiency | >80% | >95% | >95% |
Output linear adjustment rate | ±0.5% | ±0.005% | ±0.005% |
Output load adjustment rate | ±0.5% | ±0.005% | ±0.005% |
Input voltage | 220VAC | 380VAC | 380VAC |
Input frequency | 50/60Hz | 50/80Hz | 50/100Hz |
Input power factor | >0.75 | >0.5 | >0.5 |
Power-on time | Manual control | Automatic power-on and automatic power-off when the program control is scheduled | |
Insulation voltage withstand input to output | 2500VDC | ||
Insulated voltage-resistant output to the housing | 500VDC | ||
OVP adjustment range | 0-100% front panel adjustment (or digital interface) | ||
OVP adjustment accuracy | ±1% rating |
2.ELDC power supply/programming control system
Specification | FT-150030 | FT-150050 | FT-150010 |
Programmable control system | Control current and voltage output, monitor power supply working status | The program control panel can directly set various program control indicators of power supply | |
Programmable remote interface | RS-485C, analog interface (0-10V) | ||
Program Control Panel | - | The power panel can be programmed to control the power on and off time, timed power on and protection threshold, etc. | |
Countercurrent protection | - | Can set the inverse current impedance threshold to prevent the backflow of the string current | |
Short circuit protection | Photovoltaic group reverse connection short circuit protection to prevent photovoltaic module breakdown diodes | ||
Programmable buffer protection | - | The buffered photovoltaic group is powered off in series to prevent the photovoltaic plate from being broken down directly from high current | |
Programmable steady-state output | - | Adaptively match current voltage according to different power components in the group string (avoid breakdown of component diodes) | |
Digital voltage programming accuracy | - | ±0.001% | ±0.001% |
Digital current programming accuracy | - | ±0.001% | ±0.001% |
Programmable rise time | - | 0~10s can be set | |
Programmable drop time | - | 60ms (no load); 250ms (10% load); 2.5s (full load) | |
Voltage fluctuation control | 0.1V/ms~10V/ms | 0.001V/ms~0.002V/ms | |
Current fluctuation control | 0.1A~0.2A | 0.001A~0.01A, or 1NF | |
Minimum time for fluctuation control | 5ms | 0.1ms | |
Panel display | Digital display insulation control panel | Host Program Control Panel | |
Panel control | - | The power supply current voltage protection limit value can be set OVP | |
Photovoltaic EL power-on characteristics | High and low current switching test (manual switching) | High and low current switching test (automatic program switching) | |
Number of synchronous power-on components | Can be completed synchronously with 1 to 32 photovoltaic panels (within 1500V) detection and power supply access | ||
Photovoltaic power-on access port | Bus box / inverter / string port / component port | ||
Steady-state output module | - | The electrical energy parameters of each component in the stable power-on string are consistent (PV panel breakdown) | |
Constant temperature control module | Air-cooled continuous heat dissipation and temperature control | The electronic temperature control program is 45°C and can guarantee uninterrupted work for 24 hours | |
Overload protection | - | The overload threshold can be set, and the output overload will automatically stop to prevent the power supply from burning out and opening the transformer. | |
Automatic short circuit protection for output | Protect power failures and personal dangers caused by power station lines or component series disconnection, and the power supply will be automatically powered off. | ||
Automatic input voltage protection | - | It can protect the burning of power components caused by excessive input voltage fluctuations. | |
Phase-loss protection | Can protect power supply damage and accidents caused by three-phase circuit breaker | ||
Internal overheating protection | Dynamic heat dissipation can be achieved according to the internal temperature to ensure that the power supply will not be burned due to excessive temperature | ||
High voltage isolation protection | Ensure the high-voltage electrical work safety of the operators of the entire machine housing and panel | ||
Input line | 2 meters (6 square meters) | ||
Wiring method | AC220 | Three-phase three-wire + ground | |
Volume weight | 430x88x450mm; 13kg | 17kg | 26kg |
Note: DC power supply is a high-power DC output power supply and is a high-voltage equipment.The program control system is customized for photovoltaic power station scenarios, which can better ensure the safety of on-site manual construction.However, high-voltage equipment is still a high-risk and high-risk equipment.Please strictly follow the operating instructions and standardize wiring and operation.When the power supply is protected, contact the manufacturer as soon as possible to solve the problem.Do not connect the wiring without authorization to prevent danger! ! !
Under harsh low - temperature and freezing conditions, anemometers and wind vanes are highly prone to malfunction. As a result, the errors in the collected data increase significantly. Although these devices are equipped with heating units, the units only function on the rotating parts. Once severel...
Two - dimensional ultrasonic anemometers can only measure two parameters: wind speed and direction on the horizontal plane. They cannot obtain information about the wind in the vertical direction, such as vertical wind speed or the upward/downward speed of vertical airflows. Therefore, they are only...
In contemporary society, air quality is intricately intertwined with our daily lives. Air pollution not only takes a toll on our physical well-being but also exerts adverse effects on the ecological environment and economic development. Globally, air pollution has given rise to a surge in respirator...
The Ultrasonic weather station utilizes ultrasonic technology to measure meteorological elements. When ultrasonic waves propagate in the air, their propagation speed is affected by air flow. When the wind blows from different directions, the propagation times of ultrasonic waves in the downwind and...