Search Icon
Handheld Weather Station

PRODUCT CENTER

Contact us

Tianqiong Sensor IOT Technology Co., Ltd

Sales Manager:Ms. Emily Wang

Cel,Whatsapp,Wechat:+86 15898932201

Email:info@fengtutec.com

Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

location:Home>Products>Environmental monitoring>Gas Sensors>Negative oxygen ion detector
Negative oxygen ion detector

Negative oxygen ion detector

Model:FT-QT6

Brand:tianqiong

Negative oxygen ion detector is mainly used to monitor the concentration of negative oxygen ions in the air and can accurately measure the content of negative oxygen ions in various environments.
  • Product details
  • Related products
  • Related articles

1.Negative oxygen ion detector technical parameters

Negative oxygen ion detector is mainly used to monitor the concentration of negative oxygen ions in the air and can accurately measure the content of negative oxygen ions in various environments.

model Measurement parameters Measurement range Accuracy Resolution unit Operating temperature Working humidity
QT1 Carbon monoxide 0-1000PPM ±2PPM 1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT1S 0-20PPM ≤±5% 0.01PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT2 Sulfur dioxide 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT2S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH without condensation
QT3 Nitrogen dioxide 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT3S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH without condensation
Qt4 ozone 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT4S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH without condensation
QT5 Oxygen content 0~30%VOL ±3%FS 0.1%VOL VOL -20℃-+50℃ 5-95%RH No condensation
QT6 Negative oxygen ions 0~100,000 units/cm³ ±10% 10 pieces/cm³ Units/cm³ +10℃-+70℃ 10-70%RH without condensation
QT7 Hydrogen sulfide 0-100PPM ±2PPM 1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT8 Methane 0-100%LEL ≤±3% 1%LEL LEL -20℃-+50℃ 10-95%RH without condensation
QT9 Tvoc 0-100PPM 55±15 nA/ppm 1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT10 Ammonia 0-100PPM ±4PPM 1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT11 Nitrogen monoxide 0-250PPM -2~10PPM 1PPM PPM -20℃-+50℃ 10-95%RH without condensation
QT12 formaldehyde 0-10PPM <1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH without condensation

2.Negative oxygen ion detector product size diagram

Negative oxygen ion detector product size diagram


Address:https://tianqiongsensor.com/Gas-Sensors/Negative-oxygen-ion-detector.html
Hello, my friend!
What kind of support do you need? Our products is sure to satisfy you.
*Name
*Email
Phone
Country
*Message
Skype Skype whatsapp whatsapp mail mail